The standards of our PVC DWV fittings are: ASTM D2665, NBR5688, GB/T5836, etc. All sizes and specifications are available. PVC vent cap is part of our product range. These DWV fittings are anti-corrosion, pressure-resistant and durable, and are mainly used to connect drainage and sewage pipes.
Our factory has more than ten years of experience in the field of production and export, so our customers are all over the world. The difference between us and other Chinese factories is that we attach great importance to the matching of products and markets. Different markets have different needs for products. In order to meet the customized needs of customers, we have added a lot of molds, so we can provide many products that cannot be produced by other factories. If you have any questions, please click the link to Get A Quick Quote. Or send us an email directly. (sales@nbqxhy.com)
Product Name | DWV Vent Cap (ASTM D2665) | Color | White, Grey | |
Main Material | PVC | Pressure | PN16 | |
Size | 2", 3", 4" | Packing | Standard Export Packaging or as Your Request | |
Main Market | South America, Africa | Use | Water Drainage | |
Connection | Glue | Origin | Ningbo, Zhejiang, China | |
Customized Support | OEM, ODM | Port | Ningbo/Shanghai | |
Technics | Injection | Lead Time | 25-50 Days | |
Certificate | CE, ISO | Sample | Free |
Product Name | Size | Carton size (cm) | CBM/CTN | PCS/CTN | ||
DWV Elbow90 | 2" | 61 | 34 | 36.5 | 0.075701 | 140 |
3" | 54 | 44.2 | 39 | 0.0930852 | 60 | |
4" | 67 | 46 | 31.5 | 0.097083 | 32 | |
DWV Elbow45 | 1-1/2" | 48 | 44 | 30 | 0.06336 | 250 |
2" | 48 | 41 | 38 | 0.074784 | 144 | |
3" | 68 | 48 | 37 | 0.120768 | 90 | |
4" | 62.5 | 43 | 43 | 0.1155625 | 45 | |
6" | 52 | 45 | 48.5 | 0.11349 | 12 | |
DWV Tee (1) | 3" | 68.5 | 45 | 37.2 | 0.114669 | 50 |
4" | 67 | 47 | 44 | 0.138556 | 32 | |
DWV Tee (2) | 1-1/2" | 48 | 44 | 34 | 0.071808 | 135 |
2" | 48 | 44 | 28 | 0.059136 | 56 | |
3" | 63.5 | 38 | 41 | 0.098933 | 32 | |
4" | 60 | 40 | 50 | 0.12 | 20 | |
6" | 56.5 | 36.5 | 34.5 | 0.071147625 | 4 | |
DWV Bend | 1-1/2" | 48 | 44.5 | 31 | 0.066216 | 200 |
2" | 56 | 41.5 | 27 | 0.062748 | 108 | |
3" | 63.5 | 39 | 47 | 0.1163955 | 48 | |
4" | 62 | 40 | 37.5 | 0.093 | 20 | |
6" | 79 | 36.5 | 29 | 0.0836215 | 6 | |
DWV Coupling | 1-1/2" | 55 | 28 | 24 | 0.03696 | 250 |
2" | 41 | 34 | 25.5 | 0.035547 | 150 | |
3" | 54 | 37 | 42.5 | 0.084915 | 100 | |
4" | 63 | 49.5 | 49 | 0.1528065 | 100 | |
6" | 53 | 35 | 49.5 | 0.0918225 | 18 | |
DWV Y- Tee | 1-1/2" | 57 | 35 | 30 | 0.05985 | 80 |
2" | 57 | 39 | 30 | 0.06669 | 64 | |
3" | 58.5 | 33 | 44 | 0.084942 | 24 | |
4" | 62 | 41 | 57 | 0.144894 | 20 | |
6" | 71.5 | 58 | 41 | 0.170027 | 8 | |
DWV Plug | 1-1/4" | 33 | 25.2 | 24.2 | 0.02012472 | 210 |
1-1/2" | 33 | 25.2 | 25 | 0.02079 | 168 | |
2" | 33 | 33 | 23 | 0.025047 | 125 | |
3" | 62 | 42 | 18.5 | 0.048174 | 48 | |
4" | 61 | 50 | 25 | 0.07625 | 60 | |
6" | 56 | 37 | 28 | 0.058016 | 12 | |
DWV Vent Cap | 2" | 49 | 42.5 | 24 | 0.04998 | 210 |
3" | 48.5 | 39 | 30 | 0.056745 | 100 | |
4" | 48 | 36 | 25 | 0.0432 | 60 | |
DWV Tripple | 4" | 62 | 48 | 56 | 0.166656 | 20 |
DWV Male Adapter | 2" | 42 | 37 | 31 | 0.048174 | 240 |
DWV End Cap | 2" | 53.5 | 34 | 31.5 | 0.0572985 | 500 |
3" | 49 | 39.5 | 42 | 0.081291 | 360 | |
4" | 61.5 | 49.5 | 36.5 | 0.111115125 | 240 | |
DWV Reducing Bushing | 2"x1-1/2" | 50 | 30 | 27 | 0.0405 | 300 |
3"x2" | 48 | 41 | 25 | 0.0492 | 130 | |
4"x2" | 50 | 30 | 27 | 0.0405 | 48 | |
4"x3" | 56.5 | 36.5 | 35.5 | 0.073209875 | 98 | |
S-Trap with Male Clean Out | 11/2“ | 50 | 30 | 27 | 0.0405 | 30 |
2" | 50 | 30 | 52 | 0.078 | 30 | |
S-Trap without Clean Out | 11/2” | 50 | 30 | 27 | 0.0405 | 30 |
2" | 50 | 30 | 52 | 0.078 | 34 | |
P-Trap with Female Clean Out | 11/2“ | 50 | 30 | 27 | 0.0405 | 30 |
2" | 50 | 30 | 52 | 0.078 | 30 | |
DWV U-Elbow | 11/2“ | 60 | ||||
2" | 40 | |||||
DWV Elbow (M*F) | 11/2” | 80 | ||||
2" | 60 | |||||
DWV Trap with Union (P Type) | 1-1/2" | 50 | 30 | 27 | 0.0405 | 30 |
Tail Piece | 1-1/2" | 50 | 30 | 27 | 0.0405 | 80 |
Trap Adaptor (O-Ring: PE/PP) | 1-1/2" | 33 | 25.2 | 24.2 | 0.02012472 | 80 |
Flang | 4"x4" | 56 | 37.5 | 22.5 | 0.04725 | 24 |
Our PVC DWV fitting packing is very strong, and can effectively avoid the product to suffer unnecessary losses. Of course, if you have additional requirements for packing, we will also meet you.
1. Are you a manufacturer or a trading company?
We are the manufacturer and have our own factory.
2. What's your price?
According to the different products, materials, sizes, and even MOQ, our prices are different. Anyway, our price is very competitive. Please contact me if you want to get the latest price list.
3. What product does your company produce?
we mainly manufacture kinds of plastic valve and plastic pipe, plastic fittings. We also developing group irrigation products to support sales. In addition, we will open new mold and customized service according to customers' market needs.
4. Do you accept OEM?
Yes, we accept OEM. We will engrave trademarks, laser print trademarks, and provide color box packaging, color box design, packaging design, pallet service, and product material formulas according to customer needs. The product material formula can also be replaced according to different usage requirements.
5. Can you provide related documents?
Yes, we can provide certificate files if you need them.
6. How long is your lead time?
The range of our lead time is 25-50 days. It depends on your requirement.
7. Do you have a customized service?
Yes, I will customize products according to customer needs.
8. Can I be your distributor?
Yes, we are very glad to cooperate with customers all over the world.
9. Where is your company's address?
Our company is located in the Ningbo Zhejiang Province, China.
10. How can I contact you?
You can send us an email at any time to ask any questions, we will reply to you in the shortest possible time.
Email: sales@nbqxhy.com
Phone: +0574-88209527
WhatsApp/WeChat: +86-18867873336
We will contact you within 1 working day, please pay attention to the email with the suffix "@nbqxhy.com".