Our PVC BSPT fittings are available in a full range of sizes and are of consistent quality. Our factory has been supplying excellent plastic valves and pipe fittings all over the world for more than ten years. Welcome to visit our factory at any time.
Producing pipe fittings is a challenging task for many factories in China. Because there are so many sizes of pipe fittings, the cost of the mold is very high. This has resulted in many factories currently only producing regular sizes. It is worth mentioning that our factory has been continuously expanding the molds, and we can produce many large-sized pipe fittings. If you want to know about our product catalog or have customization needs, don't hesitate to contact us.
Product Name | BSPT Thread Fittings | Color | White, Grey or Customized | |
Main Material | UPVC | Pressure | PN25 | |
Size | 1/2" - 4" | Packing | Standard Export Packaging or as Your Request | |
Technics | Injection | Use | Water Supply | |
Connection | Thread | Origin | Ningbo, Zhejiang, China | |
Customized Support | OEM, ODM | Port | Ningbo/Shanghai | |
Technics | Injection | Lead Time | 25-50 Days | |
Certificate | CE, ISO | Sample | Free |
Description | Size | PCS/CTN | Carton Size (cm) |
MALE COUPLING | 1/2" | 1350 | 50x30x26 |
3/4" | 840 | 50x30x26 | |
1" | 450 | 50x30x26 | |
1-1/4" | 250 | 50x30x26 | |
1-1/2" | 200 | 50x30x26 | |
2" | 144 | 50x30x26 | |
FEMALE AND MALE ADAPTER | 3/4"×1/2" | 1500 | 50x30x26 |
1"×1/2" | 800 | 50x30x26 | |
1"×3/4" | 800 | 50x30x26 | |
1-1/4x3/4" | 450 | 50x30x26 | |
1-1/4"x1" | 450 | 50x30x26 | |
1-1/2"x1-1/4" | 300 | 50x30x26 | |
1-1/2"x3/4" | 300 | 50x30x26 | |
1-1/2"x1" | 300 | 50x30x26 | |
2*3/4“ | 240 | 50x30x26 | |
2x1" | 240 | 50x30x26 | |
2x1-1/4" | 240 | 50x30x26 | |
2"x1-1/2" | 240 | 50x30x26 | |
FEMALE ELBOW | 1/2" | 650 | 50x30x26 |
3/4" | 400 | 50x30x26 | |
1" | 200 | 50x30x26 | |
1-1/4" | 110 | 50x30x26 | |
1-1/2" | 80 | 50x30x26 | |
2" | 60 | 50x30x26 | |
FEMALE REDUCING TEE | 3/4"×1/2" | 300 | 50x30x26 |
1"×1/2" | 200 | 50x30x26 | |
1"×3/4" | 200 | 50x30x26 | |
1-1/2"x3/4" | 100 | 50x30x26 | |
1-1/2"x1" | 90 | 50x30x26 | |
FEMALE TEE | 1/2" | 400 | 50x30x26 |
3/4" | 250 | 50x30x26 | |
1" | 120 | 50x30x26 | |
1-1/4" | 90 | 50x30x26 | |
1-1/2" | 64 | 50x30x26 | |
2" | 40 | 50x30x26 | |
3" | 20 | 52.5x28.5x35.5 | |
FEMALE COUPLING | 1/2" | 850 | 50x30x26 |
3/4" | 550 | 50x30x26 | |
1" | 300 | 50x30x26 | |
1-1/4" | 200 | 50x30x26 | |
1-1/2" | 160 | 50x30x26 | |
2" | 96 | 46x30x26 | |
FEMALE UNION | 1/2" | 300 | 50x30x26 |
3/4" | 200 | 50x30x26 | |
1" | 120 | 50x30x26 | |
1-1/4" | 72 | 50x30x26 | |
1-1/2" | 54 | 50x30x26 | |
2" | 36 | 50x30x26 | |
MALE PLUG | 1/2" | 3200 | 50x30x26 |
3/4" | 1500 | 50x30x26 | |
1" | 800 | 50x30x26 | |
1-1/4" | 500 | 50x30x26 | |
1-1/2" | 400 | 50x30x26 | |
2" | 280 | 50x30x26 | |
FEMALE REDUCER | 3/4"×1/2" | 550 | 50x30x26 |
1"×1/2" | 350 | 50x30x26 | |
1"×3/4" | 350 | 50x30x26 | |
11/2"x1" | 320 | 50x30x26 | |
Female & Male Reducer | 1"×1/2" | 500 | 50x30x26 |
Female & Male Union | 1/2" | 275 | 50x30x26 |
3/4" | 200 | 50x30x26 | |
1" | 120 | 50x30x26 | |
Female Union Elbow | 1/2" | 240 | 50x30x26 |
3/4" | 150 | 50x30x26 | |
1" | 90 | 50x30x26 | |
Female & Male Union Elbow | 1/2" | 240 | 50x30x26 |
3/4" | 150 | 50x30x26 | |
1" | 100 | 50x30x26 | |
Male & Female Elbow | 1/2" | 600 | 50x30x26 |
3/4" | 400 | 50x30x26 | |
1" | 200 | 50x30x26 | |
11/2" | 80 | 50x30x26 | |
2" | 48 | 50x30x26 | |
Elbow with Brass | 1/2" | 400 | 50x30x26 |
3/4" | 150 | 50x30x26 | |
Elbow with Plate | 3/4"x1/2" | 432 | 50x30x26 |
3/4"x1/2" | 432 | 50x30x26 | |
3/4"x1/2" | 432 | 50x30x26 | |
TEE with Plate 26g | 3/4"x1/2" | 240 | 50x30x26 |
TEE with Plate 16g | 3/4"x1/2" | 240 | 50x30x26 |
Reduced Elbow | 1/2"×3/4" | 440 | 50x30x26 |
1x3/4” | 300 | 50x30x26 | |
Clip | 1/2" | 3600 | 50x30x26 |
3/4" | 2000 | 50x30x26 | |
FEMALE CAP | 1/2" | 1440 | 50x30x26 |
3/4" | 960 | 50x30x26 | |
1“ | 500 | 50x30x26 | |
11/4“ | 300 | 50x30x26 | |
11/2” | 224 | 50x30x26 | |
2“ | 144 | 50x30x26 | |
MALE REDUCER | 3/4"×1/2" | 880 | 50x30x26 |
1"×1/2" | 600 | 50x30x26 | |
1"×3/4" | 500 | 50x30x26 | |
Male&Female Union |
1/2" | 200 | 50x30x26 |
3/4" | 160 | 50x30x26 | |
1" | 120 | 50x30x26 | |
1-1/4" | 60 | 45*29*24 | |
1-1/2" | 50 | 45*29*26 | |
2" | 50 | 45*29*28 |
Our PVC BSPT fitting packing is very strong, can effectively avoid the PVC fitting to suffer unnecessary losses. Of course, if you have additional requirements for packing, we will also meet you.
1. Are you a manufacturer or a trading company?
We are the manufacturer and have our own factory.
2. What's your price?
According to the different products, materials, sizes, and even MOQ, our prices are different. Anyway, our price is very competitive. Please contact me if you want to get the latest price list.
3. What product does your company produce?
we mainly manufacture kinds of plastic valve and plastic pipe, plastic fittings. We also developing group irrigation products to support sales. In addition, we will open new mold and customized service according to customers' market needs.
4. Do you accept OEM?
Yes, we accept OEM. We will engrave trademarks, laser print trademarks, and provide color box packaging, color box design, packaging design, pallet service, and product material formulas according to customer needs. The product material formula can also be replaced according to different usage requirements.
5. Can you provide related documents?
Yes, we can provide certificate files if you need them.
6. How long is your lead time?
The range of our lead time is 25-50 days. It depends on your requirement.
7. Do you have a customized service?
Yes, I will customize products according to customer needs.
8. Can I be your distributor?
Yes, we are very glad to cooperate with customers all over the world.
9. Where is your company's address?
Our company is located in the Ningbo Zhejiang Province, China.
10. How can I contact you?
You can send us an email at any time to ask any questions, we will reply to you in the shortest possible time.
Email: sales@nbqxhy.com
Phone: +0574-88209527
WhatsApp/WeChat: +86-18867873336